Notts County Sailing Club Starboard Fast Helm 2022

R19 on 25 August not sailed due to lack of wind

Starboard Fast Helm 2022

Overall

Sailed: 18, Discards: 11, To count: 7, Rating system: PY, Entries: 32, Scoring system: Appendix A
Rank Class SailNo HelmName R1 21 Apr R2 28 Apr R3 5 May R4 12 May R5 19 May R6 26 May R7 2 June R8 9 June R9 16 June R10 23 June R11 30 June R12 7 July R13 14 July R14 21 July R15 28 July R16 4 Aug R17 11 Aug R18 18 Aug Total Nett
1st Fireball 14836 Kevin Hope (33.0 DNC) (33.0 DNC) (1.0) 1.0 (3.0) 1.0 (33.0 DNC) (1.5) 1.0 (3.0) 1.0 1.0 (2.0) 1.0 (4.0) (2.0) 1.0 (33.0 DNC) 155.5 7.0
2nd RS 400 1336 John Parr (33.0 DNC) 1.0 2.0 (33.0 DNC) (4.0) (33.0 DNC) 1.0 (33.0 DNC) (33.0 DNC) 1.0 2.0 (33.0 DNC) (33.0 DNC) (4.0) 1.0 (7.0) (9.0) 3.0 266.0 11.0
3rd Hadron 2 115 Graham Young 1.0 (4.0) (4.0) 3.0 (33.0 DNC) 3.0 (33.0 DNC) 1.5 (33.0 DNC) (4.0) (13.0 RET) 2.0 (8.0) (33.0 DNC) 2.0 (4.0) 3.0 (33.0 DNC) 217.5 15.5
4th RS 400 1246 Martin Stott 2.0 (33.0 DNC) (6.0) (33.0 DNC) (33.0 DNC) (33.0 DNC) (7.0) (33.0 DNC) 2.0 (33.0 DNC) 3.0 4.0 (9.0) 3.0 (33.0 DNC) (6.0) 5.0 1.0 279.0 20.0
5th Flying Fifteen 4022 Will Gardner (33.0 DNC) 3.0 (33.0 DNC) (12.0 DNF) 2.0 (33.0 DNC) (33.0 DNC) 3.0 (33.0 DNC) (33.0 DNC) (6.0) (33.0 DNC) (15.0 RET) 5.0 3.0 3.0 2.0 (33.0 DNC) 318.0 21.0
6th RS 400 1501 Ken Twemlow 4.0 2.0 5.0 (7.0) (6.0) (33.0 DNC) (33.0 DNC) 5.0 5.0 2.0 (33.0 DNC) 3.0 (15.0 RET) (8.0) (7.0) (33.0 DNC) (6.0) (8.0 RET) 215.0 26.0
7th RS 400 1325 James Logan (33.0 DNC) (33.0 DNC) (33.0 DNC) 4.0 (10.0 DNF) 2.0 (33.0 DNC) (33.0 DNC) 3.0 (33.0 DNC) 4.0 (7.0) (33.0 DNC) 2.0 6.0 (8.0) 7.0 (33.0 DNC) 317.0 28.0
8th D-Zero 205 Geoff Norman (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 1.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) (7.0) (5.0) (5.0) 5.0 5.0 (9.0) 5.0 5.0 4.0 4.0 286.0 29.0
9th RS 400 1525 Martin Hart (33.0 DNC) 5.0 (8.0) (9.0) 7.0 (33.0 DNC) 6.0 (33.0 DNC) 6.0 6.0 (9.0) (33.0 DNC) (11.0) (33.0 DNC) 8.0 (11.0) (33.0 DNC) 6.0 290.0 44.0
10th RS 600 810 Jake Willars 3.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 4.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 6.0 1.0 (33.0 DNC) (33.0 DNC) 1.0 33.0 DNC 33.0 DNC 444.0 81.0
11th RS600 946 Sam Grayton (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 9.0 10.0 10.0 8.0 6.0 (33.0 DNC) (33.0 DNC) 9.0 (33.0 DNC) 33.0 DNC 448.0 85.0
12th 29er 2216 Ben Paling 6.0 (33.0 DNC) 3.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) 5.0 7.0 RET (33.0 DNC) (33.0 DNC) 11.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 461.0 98.0
13th RS 300/RS400 374/1363 Ross Ryan (33.0 DNC) (33.0 DNC) 12.0 RET 10.0 5.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 9.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 8.0 33.0 DNC 473.0 110.0
14th RS 400 1516 John Hobson (33.0 DNC) (33.0 DNC) (33.0 DNC) 5.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) 4.0 4.0 8.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 483.0 120.0
15th RS400 1354 John Sears (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 7.0 (33.0 DNC) (33.0 DNC) 7.0 7.0 33.0 DNC 33.0 DNC 33.0 DNC 2.0 485.0 122.0
16th RS 100/ RS 400 148/1355 Paul Reynolds (33.0 DNC) 7.0 12.0 RET 8.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 5.0 494.0 131.0
17th RS 600 907 Matt Potter (33.0 DNC) 6.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 2.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 536.0 173.0
18th Icon 15 Martin Payne (33.0 DNC) (33.0 DNC) (33.0 DNC) 6.0 (33.0 DNC) (33.0 DNC) 3.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 537.0 174.0
19th Flying Fifteen 3975 Angus Wright (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 4.0 6.0 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 538.0 175.0
20th RS400 836 T Sanderson (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 7.0 (33.0 DNC) 10.0 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 545.0 182.0
21st Merlin rocket 3629 John Tailby (33.0 DNC) (33.0 DNC) 7.0 (33.0 DNC) 10.0 DNF (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 545.0 182.0
22nd Flying Fifteen 3791 R Bartholomew (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 8.0 (33.0 DNC) 33.0 DNC 33.0 DNC 11.0 RET 33.0 DNC 33.0 DNC 33.0 DNC 547.0 184.0
23rd 29er 2216 Ellie Rush (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 8.0 11.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 547.0 184.0
24th Hadron H2 134 Paul Brown (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 15.0 DNS 33.0 DNC 11.0 RET 33.0 DNC 33.0 DNC 33.0 DNC 554.0 191.0
25th RS 600 900 A Piggott (33.0 DNC) (33.0 DNC) (33.0 DNC) 2.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 563.0 200.0
26th International Canoe 300 Michael Kerslake (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 3.0 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 564.0 201.0
27th Albacore 6654 Clive Gimson (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 4.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 565.0 202.0
28th Fireball 14836 Andy Stewart 5.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 566.0 203.0
29th Hadron 124 Andy Pulford (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 9.0 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 570.0 207.0
30th RS600 797 Robert Stevenson (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 10.0 33.0 DNC 33.0 DNC 571.0 208.0
31st RS400 1122 Jeremy Coupland (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 12.0 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 573.0 210.0
32nd RS400 1169 R Cheetham (33.0 DNC) (33.0 DNC) 12.0 RET (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 573.0 210.0



Sailwave Scoring Software 2.29.0
www.sailwave.com